Huawei Y6 Prime (2018) Price In Bangladesh – Latest Price, Full Specifications, Review
Huawei Y6 Prime (2018) – Price in Bangladesh

Huawei Y6 Prime (2018) Price In Bangladesh
| Price In Bangladesh | 14,000 BDT |
|---|---|
| Camera | Back : 13 MP Front: 5 MP |
| Operating Sytem | Android 8.0 (Oreo) |
| Battery Capacity | Non-removable Li-Ion 3000 mAh |
| CPU- RAM - Memory | Octa-core 1.4 GHz - 2 GB - 16 GB |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Huawei Y6 Prime (2018) Specifications
| Network | |
|---|---|
| Technology | 2G / 3G / 4G |
| SIM Card Slot | Dual SIM |
| GPRS | Yes |
| Launch Status | Released 2018, May |
| Body Structure | |
| Dimensions | 152.4 x 73 x 7.8 mm |
| Weight | 150 g |
| Build | N/A |
| Display | |
| Type | S-IPS LCD |
| Size | 5.7 inches |
| Resolution | 720 x 1440 Pixels |
| Multitouch | Yes - EMUI 8.0 |
| Screen | Capacitive Touchscreen |
| Camera | |
| Camera(Back) | 13 MP |
| Key Features | LED flash, HDR, panorama |
| Video | 1080p |
| Camera(Front) | 5 MP |
| Hardware & Software | |
| Operating System | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Battery Capacity | Non-removable Li-Ion 3000 mAh |
| Memory | |
| Memory Card slot | Yes |
| Memory (Internal) | 16 GB, 2 GB RAM |
| Sound & Connectivities | |
| Loudspeaker | Yes |
| Headphone Port | 3.5mm jack |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS Navigation | Yes |
| FM Radio | Yes |
| USB | microUSB v2.0 |
| Other Features | |
| Accelerometer, proximity | |
| Available Colours : Black, Gold, Blue | |
| Active noise cancellation with dedicated mic | |
| DISCLAIMER | |
| The information in this page may not be 100% correct, If you see any wrong or incomplete information, please feel free to Contact Us, Thank You. | |
For More Huawei Phones Latest Price Range Visit: All Huawei Mobile Phone Price in Bangladesh
Share :

